Assessments and Resources
Following are sample hazard and safety hazard lists, sample safety rules, and sample classroom and lab layouts. Please refer to the Terms of Use for how you can use these files.
The sample resources in this section are organized by clusters and occupational areas.
BIT (Business, Administration, Finance, & Information Technology)
Computing Science (CSE) | CSE Hazard List | |||
---|---|---|---|---|
Enterprise & Innovation (ENT) | ENT Hazard List | |||
Financial Managment (FIN) | FIN Hazard List | |||
Information Processing (INF) | INF Hazard List | |||
Management & Marketing (MAM) | MAM Hazard List | |||
Networking (NET) | NET Hazard List |
HRH (Health, Recreation, & Human Services)
Community Care Services (CCS) | CCS Hazard List | |||
---|---|---|---|---|
Cosmetology (COS) | COS Hazard Assessment Table | COS Hazard List | COS Health and Safety Guidelines | |
Esthetics (EST) | EST Hazard Assessment Table | EST Hazard List | EST Health and Safety Guidelines | EST Safe Shop Layout |
Foods (FOD) | FOD Hazard Assessment Table | FOD Hazard List | FOD Health and Safety Guidelines | FOD Safe Shop Layout–Culinary Arts |
FOD Safe Shop Layout–Foods Lab | ||||
Health Care Services (HCS) | HCS Hazard List | HCS Health and Safety Guidelines | HCS Safe Shop Layout | |
Human & Social Services (HSS) | HSS Hazard List | |||
Legal Studies(LGS) | LGS Hazard List | |||
Recreation Leadership (REC) | REC Hazard List | REC Health and Safety Guidelines | REC Safe Shop Layout | |
Tourism (TOU) | TOU Hazard List |
MDC (Media, Design, & Communication Arts)
Communication Technology (COM) | COM Hazard Assessment Table | COM Hazard List | COM Health and Safety Guidelines | |
---|---|---|---|---|
Design Studies (DES) | DES Hazard List | |||
Fashion Studies (FAS) | FAS Hazard Assessment Table | FAS Hazard List | FAS Health and Safety Guidelines | FAS Safe Shop Layout |
NAT (Natural Resources)
Agriculture (AGR) | AGR Hazard List | AGR Health and Safety Guidelines | AGR Safe Shop Layout | |
---|---|---|---|---|
Environmental Stewardship (ENS) | ENS Hazard List | |||
Forestry (FOR) | FOR Hazard List | FOR Health and Safety Guidelines | FOR Safe Shop Layout | |
Primary Resources (PRS) | PRS Hazard List | |||
Wildlife (WLD) | WLD Hazard List | WLD Health and Safety Guidelines | WLD Safe Shop Layout |
TMT (Trades, Manufacturing, & Transportation)
Construction (CON) | CON Hazard Assessment Table | CON Hazard List | CON Health and Safety Guidelines | CON Safe Shop Layout |
---|---|---|---|---|
Electro-Technologies (ELT) | ELT Hazard List | ELT Health and Safety Guidelines | ||
Fabrication (FAB) | FAB Hazard List | FAB Health and Safety Guidelines | FAB Safe Shop Layout | |
Logistics (LOG) | LOG Hazard List | LOG Health and Safety Guidelines | ||
Mechanics (MEC) | MEC Hazard Assessment Table | MEC Hazard List | MEC Safe Shop Layout |