| Specific Outcome
      9.1.8.1 | - | What factors influence immigration policies    in Canada (i.e., economic, political, health and security)? (C, ER,    PADM)
 | 
  
    | Specific Outcome
      9.1.8.2 | - | How    are changes to Canadian policies on immigration and refugees a reflection   of world issues? (PADM, GC, C, I) | 
  
    | Specific Outcome
      9.1.8.6 | - | What    is the relationship between immigration policies in Canada and the rights    guaranteed in the Canadian Charter of Rights and Freedoms? (I, PADM) | 
  
    | Specific Outcome
      9.1.8.7 | - | To    what extent does Canada benefit from immigration? (GC. PADM) | 
  
    | Specific Outcome
      9.S.1.2 | - | Students will evaluate,    critically, ideas, information and positions from multiple perspectives | 
  
    | Specific Outcome 9.S.1.3 | - | Students will demonstrate the    ability to analyze current affairs from multiple perspectives | 
  
    | Specific Outcome 9.S.1.4 | - | Students will re-evaluate    personal opinions to broaden understanding of a topic or an issue | 
  
    | Specific Outcome 9.S.1.7 | - | Students will assemble and    organize different viewpoints in order to assess their validity | 
  
    | Specific Outcome 9.S.2.1 | - | Students    will analyze selected issues and problems from the past, placing people and    events in a context of time and place | 
  
    | Specific Outcome 9.S.2.2 | - | Students will distinguish    cause, effect, sequence and correlation in historical events and issues,    including the long- and short-term causal relations | 
  
    | Specific Outcome 9.S.2.3 | - | Students will use historical and   community resources to organize the sequence of historical   events | 
  
    | Specific Outcome 9.S.2.5 | - | Students will create a simulation or a model by using   technology that permits the making of inferences | 
  
    | Specific Outcome 9.S.3.3 | - | Students will construct    diagrams, charts, graphs and tables to analyze geographic information | 
  
    | Specific Outcome 9.S.5.1 | - | Students    will demonstrate leadership in groups, where appropriate, to achieve    consensus and resolve conflicts peacefully and equitably | 
  
    | Specific Outcome 9.S.5.2 | - | Students will demonstrate a    positive attitude regarding the needs and perspectives of others | 
  
    | Specific Outcome
      9.S.7.1 | - | Students will reflect on    changes of perspective or opinion based on information gathered and research    conducted | 
  
    | Specific Outcome 9.S.7.2 | - | Students will integrate    and synthesize concepts to provide an informed point of view on a research    question or an issue | 
  
    | Specific Outcome 9.S.7.3 | - | Students will develop a    position supported by information gathered during research | 
  
    | Specific Outcome 9.S.7.4 | - | Students will draw    conclusions based upon research and evidence | 
  
    | Specific Outcome 9.S.7.6 | - | Students    will organize and synthesize researched information | 
  
    | Specific Outcome
      9.S.8.1 | - | Students will communicate    in a persuasive and engaging manner through speeches, multimedia    presentations and written and oral reports, taking particular audiences and    purposes into consideration | 
  
    | Specific Outcome 9.S.8.2 | - | Students will use skills    of informal debate to persuasively express differing viewpoints regarding an    issue | 
  
    | Specific Outcome 9.S.8.3 | - | Students will elicit,    clarify and respond appropriately to questions, ideas and diverse points of    view presented in discussions | 
  
    | Specific Outcome 9.S.8.4 | - | Students will make    reasoned comments relating to the topic of discussion | 
  
    | Specific Outcome 9.S.8.5 | - | Students will listen to    others to understand their perspectives |